I am adding engines all the time. If your engine is not listed, or you can fill in some of the blanks, please send me an email with the details and a few photos so I can update the list.
Code | cc | HP | Torque | Redline | Market | Host |
---|---|---|---|---|---|---|
B16A | 1595 | 158@7600rpm | 116@7000rpm | 8000 | JDM | 1990-1993 Integra XSi/Rsi |
Layout: Inline 4 DOHC Compression Ratio: 10.2:1 Bore: 81 Stroke: 77.4 Rod Length: 134.366 Rod/Stroke Ratio: 1.736 Deck Height: 203.25 ODB Version: 0 VTEC Enabled: Yes Notes: The legendary B16A is the first engine to use the VTEC mechanism. Appearing in the JDM DA6/DA8 Honda Integra RSi/XSi in mid 1989 the 1st generation B16As produced 158bhp at 7600rpm with a max torque of 116ft-lbs at 7000rpm and a redline of 8000rpm. | ||||||
B16A | 1595 | 168@7600rpm | 126@7000rpm | 8000 | JDM | 1991 CRX SiR |
Layout: Inline 4 DOHC Compression Ratio: 10.4:1 Bore: 81 Stroke: 77.4 Rod Length: 134.366 Rod/Stroke Ratio: 1.736 Deck Height: 203.25 ODB Version: 1 VTEC Enabled: Yes Notes: In 1991 the JDM DA6/DA8 Integra RSi/XSi again became the first models to receive the revised 2nd generation B16As. Getting a slightly higher 10.4 CR with different pistons and slightly wilder high cam profiles the 2nd generation B16A produces 168ps at 7600rpm with a max torque of 118ft-lbs at 7300rpm and a redline of 8200rpm. | ||||||
B16A2 | 1595 | 168@7600rpm | 126@7000rpm | 8200 | EDM | 1992-2000 Civic EG and 96-00 EK |
B16A2 | 1595 | 158@7600rpm | 116@7000rpm | 8200 | USDM | 1999-2000 Civic EM1 |
Layout: Inline 4 DOHC Compression Ratio: 10.4:1 Bore: 81 Stroke: 77.4 Rod Length: 134.366 Rod/Stroke Ratio: 1.736 Deck Height: 203.25 ODB Version: 2a (2b > 1999) VTEC Enabled: Yes Notes: In 1992 the all new Civic (EG) was the first to use the next generation B16A - the B16A2. Has remained pretty much unchanged upto 2000 when it was superseded by the K series. | ||||||
B16A3 | 1595 | 158@7600rpm | 116@7000rpm | 8250 | USDM/EDM | 1994-1995 Del Sol VTEC |
Layout: Inline 4 DOHC Compression Ratio: 10.2:1 Bore: 81 Stroke: 77.4 Rod Length: 134.366 Rod/Stroke Ratio: 1.736 Deck Height: 203.25 ODB Version: 1 VTEC Enabled: Yes | ||||||
B16B | 1595 | 185@8200rpm | 118@7500rpm | 9000 | JDM | 1997-2001 Civic Type R |
Layout: Inline 4 DOHC Compression Ratio: 10.8:1 Bore: 81 Stroke: 77.4 Rod Length: 142.3 Rod/Stroke Ratio: 1.839 Deck Height: 212.39 ODB Version: 2 VTEC Enabled: Yes | ||||||
B17A1 | 1678 | 160@7600rpm | 117@7000rpm | 8200 | USDM/EDM | 1992-1993 Integra GSR |
Layout: Inline 4 DOHC Compression Ratio: 9.7:1 Bore: 81 Stroke: 81.4 Rod Length: 132.283 Rod/Stroke Ratio: 1.625 Deck Height: 203.25 ODB Version: 1 VTEC Enabled: Yes | ||||||
B18A1 | 1834 | 130@6000rpm | 121@5000rpm | 6500 | USDM/EDM | Integra GS/RS/LS |
Layout: Inline 4 DOHC Compression Ratio: 9.2:1 Bore: 81 Stroke: 89 Rod Length: 137.008 Rod/Stroke Ratio: 1.539 Deck Height: 211.84 ODB Version: 0 VTEC Enabled: No | ||||||
B18A1 | 1834 | 140@6300rpm | 121@5000rpm | 6500 | USDM/EDM | 1992-1993 Integra GS/RS/LS |
Layout: Inline 4 DOHC | ||||||
B18B1 | 1834 | 142@6300rpm | 127@5200rpm | 6800 | USDM/EDM | 1994-1995 Integra GS/LS/RS/SE |
Layout: Inline 4 DOHC Compression Ratio: 9.2:1 Bore: 81 Stroke: 89 Rod Length: 137.008 Rod/Stroke Ratio: 1.539 Deck Height: 211.84 ODB Version: 1 VTEC Enabled: No | ||||||
B18B1 | 1834 | 142@6300rpm | 127@5200rpm | 6800 | USDM/EDM | 1996-2000 Integra GS/LS/RS/SE |
Layout: Inline 4 DOHC Compression Ratio: 9.2:1 Bore: 81 Stroke: 89 Rod Length: 137.008 Rod/Stroke Ratio: 1.539 Deck Height: 211.84 ODB Version: 2 VTEC Enabled: No | ||||||
B18C | 1797 | 178@7600rpm | 129@6200rpm | 8000 | JDM | 1995-1997 Integra SiR-G |
Layout: Inline 4 DOHC Compression Ratio: 10.6:1 Bore: 81 Stroke: 87.2 Rod Length: 137.008 Rod/Stroke Ratio: 1.571 Deck Height: 212.39 ODB Version: 1 VTEC Enabled: Yes | ||||||
B18C | 1797 | 195@7800rpm | 130@7600rpm | 8000 | JDM | 1997-2001 Integra Type R |
Layout: Inline 4 DOHC Compression Ratio: 10.6:1 Bore: 81 Stroke: 87.2 Rod Length: 137.008 Rod/Stroke Ratio: 1.571 Deck Height: 212.39 ODB Version: 2 VTEC Enabled: Yes | ||||||
B18C1 | 1797 | 170@7600rpm | 128@6200rpm | 8200 | USDM/EDM | 1994-2001 Integra GSR |
Layout: Inline 4 DOHC Compression Ratio: 10.0:1 Bore: 81 Stroke: 87.2 Rod Length: 137.897 Rod/Stroke Ratio: 1.581 Deck Height: 212.39 ODB Version: 1 VTEC Enabled: Yes | ||||||
B18C3 | 1797 | 197@8000rpm | 113@7500rpm | 8200 | JDM | 1996 Integra Type R |
Layout: Inline 4 DOHC Compression Ratio: 10.8:1 Bore: 81 Stroke: 87.2 Rod Length: 137.897 Rod/Stroke Ratio: 1.581 Deck Height: 212.39 ODB Version: 2 VTEC Enabled: Yes | ||||||
B18C5 | 1797 | 195@8000rpm | 130@7500rpm | 8600 | JDM | 1998-2001 Integra Type R |
Layout: Inline 4 DOHC Compression Ratio: 10.2:1 Bore: 81 Stroke: 87.2 Rod Length: 137.897 Rod/Stroke Ratio: 1.581 Deck Height: 212.39 ODB Version: 2 VTEC Enabled: Yes | ||||||
B20A3 | 1958 | 104@5800rpm | 111@4000rpm | 0 | USDM/EDM | 1990-1991 Prelude 2.0 S |
Layout: Inline 4 DOHC Compression Ratio: 9.1:1 Bore: 81 Stroke: 95 Rod Length: 137 Rod/Stroke Ratio: 1.442 Deck Height: 211.84 ODB Version: 0 VTEC Enabled: No | ||||||
B20A5 | 1958 | 135@5800rpm | 111@4000rpm | 0 | USDM/EDM | 1990-1991 Prelude 2.0 Si |
Layout: Inline 4 DOHC Compression Ratio: 9.0:1 Bore: 81 Stroke: 95 Rod Length: 137 Rod/Stroke Ratio: 1.442 Deck Height: 211.84 ODB Version: 0 VTEC Enabled: No | ||||||
B20B | 1973 | 126@5400rpm | 133@4300rpm | 0 | USDM/EDM | 1997-1998 CRV |
Layout: Inline 4 DOHC Compression Ratio: 8.8:1 Bore: 84 Stroke: 89 Rod Length: 137 Rod/Stroke Ratio: 1.539 Deck Height: 211.84 ODB Version: 2 VTEC Enabled: No | ||||||
B20Z | 1973 | 146@6400rpm | 133@4500rpm | 0 | USDM/EDM | 1998-2001 CRV |
Layout: Inline 4 DOHC Compression Ratio: 9.6:1 Bore: 84 Stroke: 89 Rod Length: 137 Rod/Stroke Ratio: 1.539 Deck Height: 211.84 ODB Version: 2 VTEC Enabled: No | ||||||
B21A1 | 2056 | 140@5800rpm | 135@5000rpm | 6500 | JDM | 1990-1991 Prelude Si |
Layout: Inline 4 DOHC Compression Ratio: 9.4:1 Bore: 83 Stroke: 95 Rod Length: 141.7 Rod/Stroke Ratio: 1.492 Deck Height: 189.2 ODB Version: 0 VTEC Enabled: No | ||||||
C30A | 2977 | 265@6800rpm | 217@5400rpm | 0 | JDM | 2002+ NSX |
Layout: V6 DOHC Compression Ratio: 10.2:1 Bore: 90 Stroke: 78 Rod Length: 0 Rod/Stroke Ratio: 0 Deck Height: 0 ODB Version: 2 VTEC Enabled: Yes | ||||||
C32B | 3179 | 280@7300rpm | 224@5400rpm | 0 | JDM | 2002+ NSX |
Layout: V6 DOHC Compression Ratio: 10.2:1 Bore: 93 Stroke: 78 Rod Length: 0 Rod/Stroke Ratio: 0 Deck Height: 0 ODB Version: 2 VTEC Enabled: Yes | ||||||
D15B | 1493 | 130@6800rpm | 102@5200rpm | 0 | EDM | 1991-1995 Civic Vti |
Layout: Inline 4 SOHC Compression Ratio: 9.6:1 Bore: 75 Stroke: 84.5 Rod Length: 133.985 Rod/Stroke Ratio: 1.586 Deck Height: 0 ODB Version: 0 VTEC Enabled: Yes | ||||||
D15B2 | 1493 | 92@6000rpm | 89@4500rpm | 6800 | USDM/EDM | 1988-1991 Civic DX/LX, CRX DX |
Layout: Inline 4 SOHC Compression Ratio: 9.2:1 Bore: 75 Stroke: 84.5 Rod Length: 133.985 Rod/Stroke Ratio: 1.586 Deck Height: 0 ODB Version: 0 VTEC Enabled: No | ||||||
D15B6 | 1493 | 62@4500rpm | 83@3000rpm | 6800 | USDM/EDM | 1988-1989 Civic HF / CRX HF |
Layout: Inline 4 SOHC Compression Ratio: 9.1:1 Bore: 75 Stroke: 84.5 Rod Length: 133.985 Rod/Stroke Ratio: 1.586 Deck Height: 0 ODB Version: 0 VTEC Enabled: No | ||||||
D15B7 | 1493 | 102@5900rpm | 98@5000rpm | 6800 | USDM/EDM | 1992-1995 Civic DX/LX |
Layout: Inline 4 SOHC Compression Ratio: 9.2:1 Bore: 75 Stroke: 84.5 Rod Length: 133.985 Rod/Stroke Ratio: 1.586 Deck Height: 0 ODB Version: 1 VTEC Enabled: No | ||||||
D15B8 | 1493 | 70@4500rpm | 83@3000rpm | 6500 | USDM/EDM | 1992-1995 Civic CX |
Layout: Inline 4 SOHC Compression Ratio: 9.1:1 Bore: 75 Stroke: 84.5 Rod Length: 133.985 Rod/Stroke Ratio: 1.586 Deck Height: 0 ODB Version: 1 VTEC Enabled: No | ||||||
D15Z1 | 1493 | 92@5500rpm | 97@4500rpm | 5500 | USDM/EDM | 1992-1995 Civic VX |
Layout: Inline 4 SOHC Compression Ratio: 9.3:1 Bore: 75 Stroke: 84.5 Rod Length: 136.982 Rod/Stroke Ratio: 1.621 Deck Height: 0 ODB Version: 1 VTEC Enabled: Yes | ||||||
D16A1 | 1590 | 113@6250rpm | 113@6250rpm | 0 | USDM/EDM | 1986-1987 Integra |
Layout: Inline 4 DOHC Compression Ratio: 9.3:1 Bore: 75 Stroke: 90 Rod Length: 0 Rod/Stroke Ratio: 0 Deck Height: 0 ODB Version: 0 VTEC Enabled: No | ||||||
D16A3 | 1590 | 118@6250rpm | 103@5500rpm | 0 | USDM/EDM | 1988-1989 Integra |
Layout: Inline 4 DOHC Compression Ratio: 9.5:1 Bore: 75 Stroke: 90 Rod Length: 0 Rod/Stroke Ratio: 0 Deck Height: 0 ODB Version: 0 VTEC Enabled: No | ||||||
D16A6 | 1590 | 108@6000rpm | 100@5000rpm | 7100 | USDM/EDM | 1988-1991 Civic Si/ CRX Si |
Layout: Inline 4 SOHC Compression Ratio: 9.1:1 Bore: 75 Stroke: 90 Rod Length: 0 Rod/Stroke Ratio: 0 Deck Height: 0 ODB Version: 0 VTEC Enabled: No | ||||||
D16A8/9 | 1595 | 137@6800rpm | 108@5700rpm | 7200 | USDM/EDM | 1988-1989 Integra |
Layout: Inline 4 DOHC Compression Ratio: 9.5:1 Bore: 75 Stroke: 90 Rod Length: 0 Rod/Stroke Ratio: 0 Deck Height: 0 ODB Version: 0 VTEC Enabled: No | ||||||
D16Y5 | 1590 | 115@6200rpm | 104@5400rpm | 0 | USDM | 1996-2000 Civic HX |
Layout: Inline 4 SOHC Compression Ratio: 9.4:1 Bore: 75 Stroke: 90 Rod Length: 136.982 Rod/Stroke Ratio: 1.522 Deck Height: 0 ODB Version: 2 VTEC Enabled: Yes | ||||||
D16Y7 | 1590 | 106@6200rpm | 103@4600rpm | 6800 | EDM | 1996-2000 Civic CX/LX/DX (US) iLS (UK) |
Layout: Inline 4 SOHC Compression Ratio: 9.4:1 Bore: 75 Stroke: 90 Rod Length: 136.982 Rod/Stroke Ratio: 1.522 Deck Height: 0 ODB Version: 2 VTEC Enabled: No | ||||||
D16Y8 | 1590 | 127@6600rpm | 107@5500rpm | 7100 | USDM/EDM | 1996-2000 Civic EX (US) SR (UK) |
Layout: Inline 4 SOHC Compression Ratio: 9.6:1 Bore: 75 Stroke: 90 Rod Length: 136.982 Rod/Stroke Ratio: 1.522 Deck Height: 0 ODB Version: 2 VTEC Enabled: Yes | ||||||
D16Z6 | 1590 | 125@6600rpm | 106@5200rpm | 7200 | USDM | 1992-1995 Civic EX/Si/Del Sol Si |
Layout: Inline 4 SOHC Compression Ratio: 9.2:1 Bore: 75 Stroke: 90 Rod Length: 136.982 Rod/Stroke Ratio: 1.522 Deck Height: 0 ODB Version: 1 VTEC Enabled: Yes | ||||||
D17A1 | 1668 | 115@6100rpm | 110@4500rpm | 6700 | USDM | 2001+ Civic DX/LX |
Layout: Inline 4 SOHC Compression Ratio: 9.5:1 Bore: 75 Stroke: 94.4 Rod Length: 139.979 Rod/Stroke Ratio: 1.483 Deck Height: 0 ODB Version: 2 VTEC Enabled: No | ||||||
D17A2 | 1668 | 127@6300rpm | 114@4400rpm | 7100 | USDM | 2001+ Civic EX |
Layout: Inline 4 SOHC Compression Ratio: 9.9:1 Bore: 75 Stroke: 94.4 Rod Length: 139.979 Rod/Stroke Ratio: 1.483 Deck Height: 0 ODB Version: 2 VTEC Enabled: Yes | ||||||
F20A | 1997 | 150@6100rpm | 137@5000rpm | 0 | JDM | 1990-1993 Accord 2.0Si |
Layout: Inline 4 DOHC Compression Ratio: 9.5:1 Bore: 85 Stroke: 88 Rod Length: 0 Rod/Stroke Ratio: 0 Deck Height: 0 ODB Version: 0 VTEC Enabled: No | ||||||
F20C | 1997 | 240@8300rpm | 153@7500rpm | 0 | USDM/EDM | 2000+ S2000 |
Layout: Inline 4 DOHC Compression Ratio: 11.1:1 Bore: 87 Stroke: 84 Rod Length: 153 Rod/Stroke Ratio: 1.821 Deck Height: 0 ODB Version: 2 VTEC Enabled: Yes | ||||||
F22A1 | 2156 | 125@5200rpm | 137@4000rpm | 0 | USDM/EDM | 1990-1993 Accord |
Layout: Inline 4 SOHC Compression Ratio: 8.8:1 Bore: 85 Stroke: 95 Rod Length: 0 Rod/Stroke Ratio: 0 Deck Height: 0 ODB Version: 0 VTEC Enabled: No | ||||||
F22A1 | 2156 | 135@5200rpm | 142@4500rpm | 0 | USDM/EDM | 1992-1996 Prelude S |
Layout: Inline 4 DOHC Compression Ratio: 8.8:1 Bore: 85 Stroke: 95 Rod Length: 0 Rod/Stroke Ratio: 0 Deck Height: 0 ODB Version: 1 VTEC Enabled: No | ||||||
F22A4 | 2156 | 130@5200rpm | 142@4000rpm | 0 | USDM/EDM | 1990-1991 Accord |
Layout: Inline 4 SOHC Compression Ratio: 8.8:1 Bore: 85 Stroke: 95 Rod Length: 0 Rod/Stroke Ratio: 0 Deck Height: 0 ODB Version: 0 VTEC Enabled: No | ||||||
F22A6 | 2156 | 140@5600rpm | 142@4000rpm | 0 | USDM/EDM | 1991-1993 Accord |
Layout: Inline 4 SOHC Compression Ratio: 8.8:1 Bore: 85 Stroke: 95 Rod Length: 0 Rod/Stroke Ratio: 0 Deck Height: 0 ODB Version: 0 VTEC Enabled: No | ||||||
F22B | 2156 | 160@6000rpm | 148@5000rpm | 0 | USDM/EDM | 1992-1996 Prelude Si |
Layout: Inline 4 DOHC Compression Ratio: 9.2:1 Bore: 85 Stroke: 95 Rod Length: 0 Rod/Stroke Ratio: 0 Deck Height: 0 ODB Version: 1 VTEC Enabled: No | ||||||
F22B1 | 2156 | 145@5500rpm | 147@4500rpm | 0 | USDM/EDM | 1994-1997 Accord EX |
Layout: Inline 4 SOHC Compression Ratio: 8.8:1 Bore: 85 Stroke: 95 Rod Length: 0 Rod/Stroke Ratio: 0 Deck Height: 0 ODB Version: 1 VTEC Enabled: Yes | ||||||
F22B2 | 2156 | 130@5300rpm | 139@4200rpm | 0 | USDM/EDM | 1994-1997 Accord DX/LX |
Layout: Inline 4 SOHC Compression Ratio: 8.8:1 Bore: 85 Stroke: 95 Rod Length: 0 Rod/Stroke Ratio: 0 Deck Height: 0 ODB Version: 1 VTEC Enabled: No | ||||||
H22A | 2157 | 220@7200rpm | 163@6500rpm | 8200 | JDM | 1997-2001 Prelude SiR |
Layout: Inline 4 DOHC Compression Ratio: 11.01:1 Bore: 87 Stroke: 90.7 Rod Length: 143.002 Rod/Stroke Ratio: 1.577 Deck Height: 0 ODB Version: 2 VTEC Enabled: Yes | ||||||
H22A | 2157 | 200@7000rpm | 156@5250rpm | 8200 | USDM/EDM | 1999-2001 Prelude |
Layout: Inline 4 DOHC Compression Ratio: 10.0:1 Bore: 87 Stroke: 90.7 Rod Length: 143.002 Rod/Stroke Ratio: 1.577 Deck Height: 0 ODB Version: 2 VTEC Enabled: Yes | ||||||
H22A1 | 2157 | 195@7000rpm | 156@5250rpm | 8000 | USDM/EDM | 1997-1998 Prelude |
Layout: Inline 4 DOHC Compression Ratio: 10.0:1 Bore: 87 Stroke: 90.7 Rod Length: 143.002 Rod/Stroke Ratio: 1.577 Deck Height: 0 ODB Version: 2 VTEC Enabled: Yes | ||||||
H23 | 2259 | 160@5800rpm | 156@4500rpm | 0 | JDM | 1993-1995 Prelude Type S |
Layout: Inline 4 DOHC Compression Ratio: 9.8:1 Bore: 87 Stroke: 95 Rod Length: 141.503 Rod/Stroke Ratio: 1.49 Deck Height: 0 ODB Version: 1 VTEC Enabled: No | ||||||
K20A | 1998 | 160@8000rpm | 140@7000rpm | 8400 | USDM/EDM | 2001+ Integra IS (base) |
Layout: Inline 4 DOHC Compression Ratio: 9.8:1 Bore: 86 Stroke: 86 Rod Length: 0 Rod/Stroke Ratio: 0 Deck Height: 0 ODB Version: 2b VTEC Enabled: Yes | ||||||
K20A | 1998 | 200@8000rpm | 142@7000rpm | 8400 | JDM | 2001+ Integra, Civic Type-R |
Layout: Inline 4 DOHC Compression Ratio: 11.5:1 Bore: 86 Stroke: 86 Rod Length: 0 Rod/Stroke Ratio: 0 Deck Height: 0 ODB Version: 2b VTEC Enabled: Yes | ||||||
K20A2 | 1998 | 220@7000rpm | 206@7000rpm | 7900 | JDM | 2001+ Integra Type-R |
Layout: Inline 4 DOHC Compression Ratio: 11.01:1 Bore: 86 Stroke: 86 Rod Length: 0 Rod/Stroke Ratio: 0 Deck Height: 0 ODB Version: 2b VTEC Enabled: Yes | ||||||
K20A3 | 1998 | 160@6500rpm | 132@5000rpm | 6800 | USDM | 2001+ RSX (base) |
Layout: Inline 4 DOHC Compression Ratio: 9.5:1 Bore: 86 Stroke: 86 Rod Length: 0 Rod/Stroke Ratio: 0 Deck Height: 0 ODB Version: 2b VTEC Enabled: Yes | ||||||
K24 | 2354 | 160@6000rpm | 162@3600rpm | 0 | USDM/EDM | 2001+ CRV |
Layout: Inline 4 DOHC Compression Ratio: 9.6:1 Bore: 87 Stroke: 99 Rod Length: 0 Rod/Stroke Ratio: 0 Deck Height: 0 ODB Version: 2b VTEC Enabled: Yes |