- Guide to the Constellations and Mythology
- What are Asteroids, Meteors and Comets?
- Binary Stars and Double Stars
- Variable Stars
- Supernova and Supernovae
- Types of Nebula and Nebulae
- What Is a Black Hole? Black Holes Explained - From Birth to Death
- Quasars
- Pulsars - The Universe's Gift to Physics
- What is inside a Neutron Star?
- Gamma Ray Bursts
- Kuiper Belt
- What is an Exoplanet?
- Galaxy Types and Galaxy Formation
- The Messier Catalogue
- The Caldwell Catalogue
- 25 Stunning Sights Every Astronomer Should See
The first edition covered 45 Messier objects numbered M1 to M45. The total list consists of 110 Messier objects, ranging from M1 to M110. The final catalogue was published in 1781 and printed in the Connaissance des Temps in 1784. Many of these objects are still known by their Messier number.
Because the Messier list was compiled by astronomers in the Northern Hemisphere, it contains only objects from the north celestial pole to a celestial latitude of about -35°. Many impressive Southern objects, such as the Large and Small Magellanic Clouds are excluded from the list. Because all of the Messier objects are visible with binoculars or small telescopes (under favourable conditions), they are popular viewing objects for amateur astronomers. In early spring, astronomers sometimes gather for "Messier Marathons", when all of the objects can be viewed over a single night.
The New General Catalogue (NGC) is the most well-known catalogue of deep sky objects in amateur astronomy. It contains nearly 8,000 objects, known as the NGC objects. The NGC is one of the largest comprehensive catalogues, as it includes all types of deep sky objects (not specialised to just galaxies for instance).
The catalogue was compiled in the 1880s by J. L. E. Dreyer using observations mostly from William Herschel, and then subsequently expanded with two Index Catalogues (IC I & IC II), adding nearly 5,000 objects.
Here is a list of the full 110 Messier Objects and some details about them. It was compiled using information mainly from the SEDS database and from Wikipedia.
You may also wish to look at Sir Patrick Moore's Caldwell Catalogue.
You can also view my gallery of Deep Space Objects.
The Messier Objects
# | Common Name | Const. | Loc | Mag | Month | Size (arc min) | Type | NGC |
---|---|---|---|---|---|---|---|---|
1 | The Crab Nebula | Taurus | 05h 34.5mRA 22° 01mDEC | 9 | February | 6 x 4 | Supernova Remnant | 1952 |
2 | Aquarius | 21h 33.5mRA -00° 49mDEC | 8 | December | 12.9 | Globular Cluster | 7089 | |
3 | Cains Venactici | 13h 42.2mRA 28° 23mDEC | 7 | July | 16.2 | Globular Cluster | 5272 | |
4 | Scorpius | 16h 23.6mRA -26° 32mDEC | 8 | July | 26.3 | Globular Cluster | 6121 | |
5 | Serpens | 15h 18.6mRA 02° 05mDEC | 7 | July | 17.4 | Globular Cluster | 5904 | |
6 | The Butterfly Cluster | Scorpius | 17h 40.1mRA -32° 13mDEC | 4 | August | 15 | Open Cluster | 6405 |
7 | The Ptolemy Cluster | Scorpius | 17h 53.9mRA -34° 49mDEC | 4 | August | 80 | Open Cluster | 6475 |
8 | The Lagoon Nebula | Sagittarius | 18h 03.8mRA -24° 23mDEC | 5 | August | 60x35 | Open Cluster with Nebulosity | 6523 |
9 | Ophiuchus | 17h 19.2mRA -18° 31mDEC | 9 | August | 9.3 | Globular Cluster | 6333 | |
10 | Ophiuchus | 16h 57.1mRA -04° 06mDEC | 8 | August | 15.1 | Globular Cluster | 6254 | |
11 | The Wild Duck Cluster | Scutum | 18h 51.1mRA -06° 16mDEC | 7 | October | 14 | Open Cluster | 6705 |
12 | Ophiuchus | 16h 47.2mRA -01° 57mDEC | 8 | August | 14.5 | Globular Cluster | 6218 | |
13 | The Hercules Cluster | Hercules | 16h 41.7mRA 36° 28mDEC | 7 | September | 16.6 | Globular Cluster | 6205 |
14 | Ophiuchus | 17h 37.6mRA -03° 15mDEC | 10 | September | 11.7 | Globular Cluster | 6402 | |
15 | Pegasus | 21h 30.0mRA 12° 10mDEC | 8 | October | 12.3 | Globular Cluster | 7078 | |
16 | Serpens | 18h 18.8mRA -13° 47mDEC | 6 | October | 7 | Open Cluster with Nebulosity | 6611 | |
17 | Omega Nebula | Sagittarius | 18h 20.8mRA -16° 11mDEC | 7 | October | 11 | Open Cluster with Nebulosity | 6618 |
18 | Sagittarius | 18h 19.9mRA -17° 08mDEC | 8 | October | 9 | Open Cluster | 6613 | |
19 | Ophiuchus | 17h 02.6mRA -26° 16mDEC | 8 | August | 13.5 | Globular Cluster | 6273 | |
20 | The Trifid Nebula | Sagittarius | 18h 02.6mRA -23° 02mDEC | 5 | August | 28 | Open Cluster with Nebulosity | 6514 |
21 | Sagittarius | 18h 04.6mRA -22° 30mDEC | 7 | August | 13 | Open Cluster | 6531 | |
22 | Sagittarius | 18h 36.4mRA -29° 54mDEC | 6 | September | 24 | Globular Cluster | 6656 | |
23 | Sagittarius | 17h 56.8mRA -19° 01mDEC | 6 | August | 27 | Open Cluster | 6494 | |
24 | The Sagittarius Star Cloud | Sagittarius | 18h 16.9mRA -18° 29mDEC | 12 | October | 5 | Galaxy | 0 |
25 | Sagittarius | 18h 31.6mRA -19° 15mDEC | 5 | October | 40 | Open Cluster | 0 | |
26 | Scutum | 18h 45.2mRA -09° 24mDEC | 10 | October | 15 | Open Cluster | 6694 | |
27 | The Dumbbell Nebula | Vulpecula | 19h 59.6mRA 22° 43mDEC | 8 | November | 8.0x5.7 | Planetary Nebula | 6853 |
28 | Sagittarius | 18h 24.5mRA -24° 52mDEC | 8 | September | 11.2 | Globular Cluster | 6626 | |
29 | Cygnus | 20h 23.9mRA 38° 32mDEC | 9 | December | 7 | Open Cluster | 6913 | |
30 | Capricornus | 21h 40.4mRA -23° 11mDEC | 8 | November | 11 | Globular Cluster | 7099 | |
31 | The Andromeda Galaxy | Andromeda | 00h 42.7mRA 41° 16mDEC | 4 | December | 178 | Galaxy | 224 |
32 | Andromeda | 00h 42.7mRA 40° 52mDEC | 10 | December | 8 x 6 | Galaxy | 221 | |
33 | Triangulum Galaxy | Triangulum | 01h 33.9mRA 30° 39mDEC | 7 | January | 73x45 | Galaxy | 598 |
34 | Perseus | 02h 42.0mRA 42° 47mDEC | 6 | January | 35 | Open Cluster | 1039 | |
35 | Gemini | 06h 08.9mRA 24° 20mDEC | 6 | February | 28 | Open Cluster | 2168 | |
36 | Auriga | 05h 36.1mRA 34° 08mDEC | 6 | February | 12 | Open Cluster | 1960 | |
37 | Auriga | 05h 52.4mRA 32° 33mDEC | 6 | February | 24 | Open Cluster | 2099 | |
38 | Auriga | 05h 28.7mRA 35° 50mDEC | 7 | February | 21 | Open Cluster | 1912 | |
39 | Cygnus | 21h 32.2mRA 48° 26mDEC | 6 | December | 32 | Open Cluster | 7092 | |
40 | Ursa Major | 12h 22.4mRA 58° 05mDEC | 9 | April | 0.8 | Double Star | 0 | |
41 | Canis Major | 06h 47.0mRA -20° 44mDEC | 5 | March | 38 | Open Cluster | 2287 | |
42 | The Orion Nebula | Orion | 05h 35.4mRA -05° 27mDEC | 3 | February | 85x60 | Diffuse Nebula | 1976 |
43 | de Mairan's Nebula | Orion | 05h 35.6mRA -05° 16mDEC | 7 | February | 20x15 | Diffuse Nebula | 1982 |
44 | Praesepe | Cancer | 08h 40.1mRA 19° 59mDEC | 4 | March | 95 | Open Cluster | 2632 |
45 | The Pleiades | Taurus | 03h 47.0mRA 24° 07mDEC | 1 | February | 110 | Open Cluster | 0 |
46 | Puppis | 07h 41.8mRA -14° 49mDEC | 6 | March | 27 | Open Cluster | 2437 | |
47 | Puppis | 07h 36.6mRA -14° 30mDEC | 4 | March | 30 | Open Cluster | 2422 | |
48 | Hydra | 08h 13.8mRA -05° 48mDEC | 6 | March | 54 | Open Cluster | 2548 | |
49 | Virgo | 12h 29.8mRA 08° 00mDEC | 10 | May | 9x7.5 | Galaxy | 4472 | |
50 | Monoceros | 07h 03.2mRA -08° 20mDEC | 7 | March | 16 | Open Cluster | 2323 | |
51 | The Whirlpool Galaxy | Cains Venactici | 13h 29.9mRA 47° 12mDEC | 8 | May | 11x7 | Galaxy | 5194 |
52 | Cassiopeia | 23h 24.2mRA 61° 35mDEC | 8 | January | 13 | Open Cluster | 7654 | |
53 | Coma Berenices | 13h 12.9mRA 18° 10mDEC | 8 | July | 12.6 | Globular Cluster | 5024 | |
54 | Sagittarius | 18h 55.1mRA -30° 29mDEC | 8 | September | 9.1 | Globular Cluster | 6715 | |
55 | Sagittarius | 19h 40.0mRA -30° 58mDEC | 7 | October | 19 | Globular Cluster | 6809 | |
56 | Lyra | 19h 16.6mRA 30° 11mDEC | 10 | November | 7.1 | Globular Cluster | 6779 | |
57 | The Ring Nebula | Lyra | 18h 53.6mRA 33° 02mDEC | 10 | November | 1.4x1.0 | Planetary Nebula | 6720 |
58 | Virgo | 12h 37.7mRA 11° 49mDEC | 11 | June | 5.5x4.5 | Galaxy | 4579 | |
59 | Virgo | 12h 42.0mRA 11° 39mDEC | 12 | June | 5x3.5 | Galaxy | 4621 | |
60 | Virgo | 12h 43.7mRA 11° 33mDEC | 10 | June | 7x6 | Galaxy | 4649 | |
61 | Virgo | 12h 21.9mRA 04° 28mDEC | 10 | May | 6x5.5 | Galaxy | 4303 | |
62 | Ophiuchus | 17h 01.2mRA -30° 07mDEC | 8 | August | 14.1 | Globular Cluster | 6266 | |
63 | The Sunflower Galaxy | Cains Venactici | 13h 15.8mRA 42° 02mDEC | 8 | May | 10x6 | Galaxy | 5055 |
64 | The Blackeye Galaxy | Coma Berenices | 12h 56.7mRA 21° 41mDEC | 9 | May | 9.3x5.4 | Galaxy | 4826 |
65 | Leo | 11h 18.9mRA 13° 05mDEC | 10 | April | 8x1.5 | Galaxy | 3623 | |
66 | Leo | 11h 20.2mRA 12° 59mDEC | 10 | April | 8x2.5 | Galaxy | 3627 | |
67 | Cancer | 08h 50.4mRA 11° 49mDEC | 8 | March | 30 | Open Cluster | 2682 | |
68 | Hydra | 12h 39.5mRA -26° 45mDEC | 8 | July | 12 | Globular Cluster | 4590 | |
69 | Sagittarius | 18h 34.4mRA -32° 21mDEC | 9 | September | 7.1 | Globular Cluster | 6637 | |
70 | Sagittarius | 18h 43.2mRA -32° 18mDEC | 9 | September | 7.8 | Globular Cluster | 6681 | |
71 | Sagitta | 19h 53.8mRA 18° 47mDEC | 8 | November | 7.2 | Globular Cluster | 6838 | |
72 | Aquarius | 20h 53.5mRA -12° 32mDEC | 10 | November | 5.9 | Globular Cluster | 6981 | |
73 | Aquarius | 20h 58.9mRA -12° 38mDEC | 9 | November | 2.8 | Asterism | 6994 | |
74 | Pisces | 01h 36.7mRA 15° 47mDEC | 10 | January | 10.2x9.5 | Galaxy | 628 | |
75 | Sagittarius | 20h 06.1mRA -21° 55mDEC | 10 | October | 6 | Globular Cluster | 6864 | |
76 | The Little Dumbbell | Perseus | 01h 42.4mRA 51° 34mDEC | 12 | January | 2.7x1.8 | Planetary Nebula | 650 |
77 | Cetus A | Cetus | 02h 42.7mRA -00° 01mDEC | 10 | November | 7x6 | Galaxy | 1068 |
78 | Orion | 05h 46.7mRA 00° 03mDEC | 8 | February | 8x6 | Diffuse Nebula | 2068 | |
79 | Lepus | 05h 24.5mRA -24° 33mDEC | 8 | February | 8.7 | Globular Cluster | 1904 | |
80 | Scorpius | 16h 17.0mRA -22° 59mDEC | 8 | July | 8.9 | Globular Cluster | 6093 | |
81 | Bodems Galaxy | Ursa Major | 09h 55.6mRA 69° 04mDEC | 8 | March | 21x10 | Galaxy | 3031 |
82 | Cigar Galaxy | Ursa Major | 09h 55.8mRA 69° 41mDEC | 10 | March | 9x4 | Galaxy | 3034 |
83 | Hydra | 13h 37.0mRA -29° 52mDEC | 8 | July | 11x10 | Galaxy | 5236 | |
84 | Virgo | 12h 25.1mRA 12° 53mDEC | 11 | June | 5 | Galaxy | 4374 | |
85 | Coma Berenices | 12h 25.4mRA 18° 11mDEC | 10 | May | 7.1 x 5.2 | Galaxy | 4382 | |
86 | Virgo | 12h 26.2mRA 12° 57mDEC | 11 | June | 7.5x5.5 | Galaxy | 4406 | |
87 | Virgo A | Virgo | 12h 30.8mRA 12° 24mDEC | 11 | June | 7 | Galaxy | 4486 |
88 | Coma Berenices | 12h 32.0mRA 14° 25mDEC | 11 | June | 7 x 4 | Galaxy | 4501 | |
89 | Virgo | 12h 35.7mRA 12° 33mDEC | 12 | June | 4 | Galaxy | 4552 | |
90 | Virgo | 12h 36.8mRA 13° 10mDEC | 11 | June | 9.5x4.5 | Galaxy | 4569 | |
91 | Coma Berenices | 12h 35.4mRA 14° 30mDEC | 12 | June | 5.4x4.4 | Galaxy | 4548 | |
92 | Hercules | 17h 17.1mRA 43° 08mDEC | 8 | September | 11.2 | Globular Cluster | 6341 | |
93 | Puppis | 07h 44.6mRA -23° 52mDEC | 6 | March | 22 | Open Cluster | 2447 | |
93 | Puppis | 07h 44.6mRA -23° 52mDEC | 6 | March | 22 | Open Cluster | 2447 | |
94 | Cains Venactici | 12h 50.9mRA 41° 07mDEC | 10 | May | 7 x 3 | Galaxy | 4736 | |
95 | Leo | 10h 44.0mRA 11° 42mDEC | 11 | April | 4.4x3.3 | Galaxy | 3351 | |
96 | Leo | 10h 46.8mRA 11° 49mDEC | 10 | April | 6x4 | Galaxy | 3368 | |
97 | The Owl Nebula | Ursa Major | 11h 14.8mRA 55° 01mDEC | 12 | April | 3.4 x 3.3 | Planetary Nebula | 3587 |
98 | Coma Berenices | 12h 13.8mRA 14° 54mDEC | 11 | June | 9.5 x 3.2 | Galaxy | 4192 | |
99 | Coma Berenices | 12h 18.8mRA 14° 25mDEC | 10 | June | 5.4 x 4.8 | Galaxy | 4254 | |
100 | Coma Berenices | 12h 22.9mRA 15° 49mDEC | 10 | June | 7x6 | Galaxy | 4321 | |
101 | Pinwheel Galaxy | Ursa Major | 14h 03.3mRA 54° 21mDEC | 8 | May | 22 | Galaxy | 5457 |
102 | Spindle Galaxy | Draco | 15h 06.5mRA 55° 45mDEC | 10 | May | 5.2x2.3 | Galaxy | 5866 |
103 | Cassiopeia | 01h 33.2mRA 60° 42mDEC | 7 | January | 6 | Open Cluster | 581 | |
104 | Sombrero Galaxy | Virgo | 12h 40.0mRA -11° 37mDEC | 10 | May | 9x4 | Galaxy | 4594 |
105 | Leo | 10h 47.8mRA 12° 35mDEC | 11 | April | 2 | Galaxy | 3379 | |
106 | Cains Venactici | 12h 19.0mRA 47° 18mDEC | 10 | April | 19x8 | Galaxy | 4258 | |
107 | Ophiuchus | 16h 32.5mRA -13° 03mDEC | 10 | August | 10 | Globular Cluster | 6171 | |
108 | Ursa Major | 11h 11.5mRA 55° 40mDEC | 11 | April | 8x1 | Galaxy | 3556 | |
109 | Ursa Major | 11h 57.6mRA 53° 23mDEC | 11 | April | 7x4 | Galaxy | 3992 | |
110 | Andromeda | 00h 40.4mRA 41° 41mDEC | 10 | December | 17x10 | Galaxy | 205 |
This post is part of the series Astronomical Objects. Use the links below to advance to the next tutorial in the couse, or go back and see the previous in the tutorial series.