Faction | Damage Dealt (You Tank These) | Weakness (You Shoot These) |
---|---|---|
Guristas | Kinetic(95%)/Thermal(5%) | Kinetic(45%) |
Serpentis | Thermal(50%)/Kinetic(50%) | Kinetic(45%) |
Blood Raider | EM(50%)/Thermal(50%) | EM(45%) |
Sansha's Nation | EM(60%)/Thermal(40%) | EM(45%) |
Angel Cartel | Kinetic(35%)/Explosive(50%) | Explosive(45%) |
EoM | Kinetic(85%)/Thermal(15%) | Kinetic(40%) |
Rogue Drones | Kinetic(35%)/Explosive(50%) | EM(40%) |
Mercenary | EM(35%)/Thermal(35%) | Thermal(35%) |
The Seven | Explosive(35%)/Kinetic(35%) | Thermal(30%) |
Mordus Legion | Kinetic(60%)/Thermal(40%) | Thermal(45%)/Kinetic(45%) |
Drone Damage Types
EM (Acolyte/Infiltrator/Praetor)
Explosive (Warrior/Valkyrie/Berserker)
Kinetic (Hornet/Vespa/Wasp)
Thermal (Hobgoblin/Hammerhead/Ogre)