Each type of asteroid in EVE Online relinquishes different types and amounts of raw materials used in construction. This Asteroid Ore Mining Cheatsheet shows which asteroids produce raw ores and where to find the asteroids.
Optimum ores are selected based on quantity per m3 and mining amount.
Ore | Tri | Pye | Mex | Iso | Noc | Zyd | Meg | Mor | Location |
---|---|---|---|---|---|---|---|---|---|
Veldspar | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 (All Space) |
• Concentrated Veldspar (+5%) | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 (All Space) |
• Dense Veldspar (+10%) | 457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 (All Space) |
Scordite | 346 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 (All Space) |
• Condensed Scordite (+5%) | 364 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 (All Space) |
• Massive Scordite (+10%) | 381 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 (All Space) |
Pyroxeres | 351 | 25 | 50 | 0 | 5 | 0 | 0 | 0 | 0.9 (Amarr, Caldari) |
• Solid Pyroxeres (+5%) | 369 | 26 | 53 | 0 | 5 | 0 | 0 | 0 | 0.9 (Amarr, Caldari) |
• Viscous Pyroxeres (+10%) | 387 | 27 | 55 | 0 | 5 | 0 | 0 | 0 | 0.9 (Amarr, Caldari) |
Plagioclase | 107 | 213 | 107 | 0 | 0 | 0 | 0 | 0 | 0.9 (Gallente, Minmatar), 0.7 (Caldari) |
• Azure Plagioclase (+5%) | 113 | 224 | 113 | 0 | 0 | 0 | 0 | 0 | 0.9 (Gallente, Minmatar), 0.7 (Caldari) |
• Rich Plagioclase (+10%) | 118 | 235 | 118 | 0 | 0 | 0 | 0 | 0 | 0.9 (Gallente, Minmatar), 0.7 (Caldari) |
Omber | 85 | 34 | 0 | 85 | 0 | 0 | 0 | 0 | 0.7 (Gallente, Minmatar) |
• Silvery Omber (+5%) | 90 | 36 | 0 | 90 | 0 | 0 | 0 | 0 | 0.7 (Gallente, Minmatar) |
• Golden Omber (+10% | 94 | 38 | 0 | 94 | 0 | 0 | 0 | 0 | 0.7 (Gallente, Minmatar) |
Kernite | 134 | 0 | 267 | 134 | 0 | 0 | 0 | 0 | 0.7 (Amarr), 0.4 (Caldari, Minmatar) |
• Luminous Kernite (+5%) | 141 | 0 | 281 | 141 | 0 | 0 | 0 | 0 | 0.7 (Amarr), 0.4 (Caldari, Minmatar) |
• Fiery Kernite (+10%) | 148 | 0 | 294 | 148 | 0 | 0 | 0 | 0 | 0.7 (Amarr), 0.4 (Caldari, Minmatar) |
Jaspet | 0 | 0 | 350 | 0 | 75 | 8 | 0 | 0 | 0.4 (Amarr, Gallente) |
• Pure Jaspet (+5%) | 0 | 0 | 367 | 0 | 78 | 8 | 0 | 0 | 0.4 (Amarr, Gallente) |
• Pristine Jaspet (+10%) | 0 | 0 | 385 | 0 | 82 | 8 | 0 | 0 | 0.4 (Amarr, Gallente) |
Hemorphite | 2200 | 0 | 0 | 100 | 120 | 15 | 0 | 0 | 0.2 (Amarr, Gallente) |
• Vivid Hemorphite (+5%) | 2310 | 0 | 0 | 105 | 126 | 16 | 0 | 0 | 0.2 (Amarr, Gallente) |
• Radiant Hemorphite (+10%) | 2420 | 0 | 0 | 110 | 132 | 17 | 0 | 0 | 0.2 (Amarr, Gallente) |
Hedbergite | 0 | 1100 | 0 | 200 | 100 | 19 | 0 | 0 | 0.2 (Amarr, Gallente) |
• Vitric Hedbergite (+5%) | 0 | 1155 | 0 | 210 | 105 | 20 | 0 | 0 | 0.2 (Amarr, Gallente) |
• Glazed Hedbergite (+10%) | 0 | 1270 | 0 | 220 | 110 | 21 | 0 | 0 | 0.2 (Amarr, Gallente) |
Gneiss | 0 | 2200 | 2400 | 300 | 0 | 0 | 0 | 0 | -0.4 (Amarr, Minmatar) |
• Iridescent Gneiss (+5%) | 0 | 2310 | 2520 | 315 | 0 | 0 | 0 | 0 | -0.4 (Amarr, Minmatar) |
• Prismatic Gneiss (+10%) | 0 | 2420 | 2640 | 330 | 0 | 0 | 0 | 0 | -0.4 (Amarr, Minmatar) |
Dark Ochre | 10000 | 0 | 0 | 1600 | 120 | 0 | 0 | 0 | -0.2 (Caldari, Gallente) |
• Onyx Ochre (+5%) | 10500 | 0 | 0 | 1680 | 126 | 0 | 0 | 0 | -0.2 (Caldari, Gallente) |
• Obsidian Ochre (+10%) | 11000 | 0 | 0 | 1760 | 132 | 0 | 0 | 0 | -0.2 (Caldari, Gallente) |
Spodumain | 56000 | 12050 | 2100 | 450 | 0 | 0 | 0 | 0 | -0.5 (Amarr, Caldari) |
• Bright Spodumain (+5%) | 58800 | 12652 | 2205 | 472 | 0 | 0 | 0 | 0 | -0.5 (Amarr, Caldari) |
• Gleaming Spodumain (+10%) | 61600 | 13255 | 2310 | 495 | 0 | 0 | 0 | 0 | -0.5 (Amarr, Caldari) |
Crokite | 21000 | 0 | 0 | 0 | 760 | 135 | 0 | 0 | -0.5 (Amarr, Caldari, Gallente) |
• Sharp Crokite (+5%) | 22050 | 0 | 0 | 0 | 798 | 141 | 0 | 0 | -0.5 (Amarr, Caldari, Gallente) |
• Crystalline Crokite (10%) | 23100 | 0 | 0 | 0 | 836 | 148 | 0 | 0 | -0.5 (Amarr, Caldari, Gallente) |
Bistot | 0 | 12000 | 0 | 0 | 0 | 450 | 100 | 0 | -0.6 (All Space) |
• Triclinic Bistot (+5%) | 0 | 12600 | 0 | 0 | 0 | 472 | 105 | 0 | -0.6 (All Space) |
• Monoclinic Bistot (+10%) | 0 | 13200 | 0 | 0 | 0 | 495 | 110 | 0 | -0.6 (All Space) |
Arkonor | 22000 | 0 | 2500 | 0 | 0 | 0 | 320 | 0 | -0.7 (All Space) |
• Crimson Arkonor (+5%) | 23100 | 0 | 2625 | 0 | 0 | 0 | 336 | 0 | -0.7 (All Space) |
• Prime Arkonor (+10%) | 24200 | 0 | 2750 | 0 | 0 | 0 | 352 | 0 | -0.7 (All Space) |
Mercoxit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | -0.8 (All Space) |
• Magma Mercoxit (+5%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | -0.8 (All Space) |
• Vitreous Mercoxit (+10%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | -0.8 (All Space) |
Ore | Tri | Pye | Mex | Iso | Noc | Zyd | Meg | Mor | Location |
Optimum Asteroids for Minerals
Mineral | Best Ore |
---|---|
Tritanium | Veldspar, Concentrated Veldspar (5% more yield), Dense Veldspar (10% more) |
Pyerite | Scordite, Condensed Scordite (5% more), Massive Scordite (10% more) |
Mexallon | Plagioclase, Azure Plagioclase (5% more), Rich Plagioclase (10% more) |
Isogen | Omber, Silvery Omber (5% more), Golden Omber (10% more) |
Nocxium | Hemorphite, Vivid Hemorphite (5% more), Radiant Hemorphite (10%) |
Zydrine | Crokite, Sharp Crokite (5%), Crystalline Crokite (10%) |
Megacyte | Arkonor, Crimson Arkonor (5%), Prime Arkonor (10%) |
Morphite | Mercoxcit, Magma Mercoxit (5%), Vitreous Mercoxit (10%) |
• Solid Pyroxeres (+5%) 369 26 53 0 5 0 0 0 0.9 (Amarr, Caldari)
Does this mean that Solid Pyroxres is ONLY found at EXACTLY Amarr and Caldari at 0.9's? Or is it 0.9 and lower? What about 0.8 to be specific?
The sec values indicate the minimum sec status that an ore can be foud in. Solid Pyroxres can be found in Amarr and Caldari space with a sec status 0.9 and lower. You will find Solid Pyroxres in 0.8 space.
Well done! Ty